Technical datas of crossed roller bearing CRBF108ATUU
Crossed Roller Bearing Number | CRBF108ATUU |
d | 10mm |
D | 52mm |
B | 8mm |
r1min | 0.3mm |
r2min | 0.3mm |
PCD1 | 16mm |
Inner Ring Mounting Holes | 4-M3 through |
PCD2 | 42mm |
Outer ring mounting holes | 6-φ3.4 through φ6.5 counter bore depth 3.3 |
Mounting Dimension da | 24mm |
Mounting Dimensions Da | 31mm |
Basic Dynamic load rating C | 2910N |
Basic Static load rating Co | 2430N |
Mass | 0.12kgs |
Product picture of crossed roller bearing CRBF108ATUU
(The picture shows crossed roller bearing CRBF108ATUUT1, T1 represent T1 inner clearance)
Code analyse of CRBF108ATUU crossed roller bearing
CRBF...A-mounting holed type high rigidity crossed roller bearing(with separator)
10-bore diameter of crossed roller bearing
8-width of crossed roller bearing
T-mounting holes, with female threaded mounting holes on the inner ring
UU-Seal specification, two sides sealed type
Features of crossed roller bearing CRBF108ATUU
High load capacity and high rigidity
Taking load of any direction and moment at the same time
Compactness contributes space saving
Applicaiton of CRBF108ATUU crossed roller bearing
CRBF108ATUU crossed roller bearing is widely used in the rotating parts of industrial robots, machine tools, madical equipment. etc, which require compactness, high rigidity and high rotational accuracy.
Extended mounting holed type high rigidity crossed roller bearings also available in Sun Rises Group
Crossed rolller bearing Open type | Crossed roller bearing Two side seal Type | Shaft Diameter mm | d mm | D mm | B mm | Inner ring Mounting Holes | Basic Dynamic Load rating C N | Static Load rating Cor N | Weight KGS |
CRBF108AT | CRBF108ATUU | 10 | 10 | 52 | 8 | 4-M3 Through | 2910 | 2430 | 0.12 |
CRBF2012AT | CRBF2012ATUU | 20 | 20 | 70 | 12 | 6-M3 Through | 7600 | 8370 | 0.31 |
CRBF2512AT | CRBF2512ATUU | 25 | 25 | 80 | 15 | 6-M3 Through | 8610 | 10600 | 0.4 |
CRBF3515AT | CRBF3515ATUU | 35 | 35 | 95 | 15 | 8-M4 Through | 17300 | 20900 | 0.66 |
CRBF5515AT | CRBF5515ATUU | 55 | 55 | 120 | 22 | 8-M5 Through | 20100 | 27700 | 0.96 |
CRBF8022AT | CRBF8022ATUU | 80 | 80 | 165 | 22 | 10-M5 Through | 51100 | 72000 | 2.63 |
CRBF8022A | CRBF8022AUU | 80 | 80 | 165 | 22 | 10-φ5.5 through φ9.5 counter bore depth 5.4 | 51100 | 72000 | 2.6 |
CRBF8022AD | CRBF8022ADUU | 80 | 80 | 165 | 22 | 10-φ5.5 through φ9.5 counter bore depth 5.4 | 51100 | 72000 | 2.6 |
For more crossed roller bearings demand, freely contact our bearing specialist for details, such as offer, technical data, drawings etc. (gavinchu@sunrises-group.com)