Technical datas of crossed roller bearing RB25030UUCC0
Model No. | Shaft Diameter | Major dimensions | shoulder dimensions | Basic load rating | Mass | ||||||||
inner diamter | outer diameter | roller pitch circle diameter | Width | Grease hole | rmin | ds | Dh | C | Co | kg | |||
d | D | dp | B1 | a | b | kN | kN | ||||||
RB25030UUCC0 | 250 | 250 | 330 | 387.5 | 30 | 4.5 | 3 | 2.5 | 269 | 306 | 126 | 244 | 8.1 |
Product pictures of RB25030UUC0 cross roller bearing
Construction of cross roller bearings RB25030UUC0
Bearings RB25030UUC0 is consist of inner ring, outer ring,roller and spacer retainer.
Extended RB series roller bearings available in Sun Rises Group Limited.
Model No. | Shaft Dia. | Major dimensions(mm) | shoulder Sizes | Basic load rating | Mass | ||||||||
Inner Dia | Outer Dia | roller pitch circle Dia | Width | Grease hole | rmin | ds | Dh | C | Co | kg | |||
d | D | dp | B1 | a | b | kN | kN | ||||||
RB2008UUCC0 | 20 | 20 | 36 | 27 | 8 | 2 | 0.8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RB2508UUCC0 | 25 | 25 | 41 | 32 | 8 | 2 | 0.8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RB3010UUCC0 | 30 | 30 | 55 | 41.5 | 10 | 2.5 | 1 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RB3510UUCC0 | 35 | 35 | 60 | 46.5 | 10 | 2.5 | 1 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RB4010UUCC0 | 40 | 40 | 65 | 51.5 | 10 | 2.5 | 1 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 |
RB4510UUCC0 | 45 | 45 | 70 | 56.5 | 10 | 2.5 | 1 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RB5013UUCC0 | 50 | 50 | 80 | 64 | 13 | 2.5 | 1.6 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 |
RB6013UUCC0 | 60 | 60 | 90 | 74 | 13 | 2.5 | 1.6 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RB7013UUCC0 | 70 | 70 | 100 | 84 | 13 | 2.5 | 1.6 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RB8016UUCC0 | 80 | 80 | 120 | 98 | 16 | 3 | 1.6 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RB9016UUCC0 | 90 | 90 | 130 | 108 | 16 | 3 | 1.6 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RB10016UUCC0 | 100 | 100 | 140 | 119.3 | 16 | 3.5 | 1.6 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RB10020UUCC0 | 100 | 100 | 150 | 123 | 20 | 3.5 | 1.6 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 |
RB11012UUCC0 | 110 | 110 | 135 | 121.8 | 12 | 2.5 | 1 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RB11015UUCC0 | 110 | 110 | 145 | 126.5 | 15 | 3.5 | 1.6 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 |
RB11020UUCC0 | 110 | 110 | 160 | 133 | 20 | 3.5 | 1.6 | 1 | 120 | 143 | 34 | 54 | 1.56 |
RB12016UUCC0 | 120 | 120 | 150 | 134.2 | 16 | 3.5 | 1.6 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RB12025UUCC0 | 120 | 120 | 180 | 148.7 | 25 | 3.5 | 2 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 |
RB13015UUCC0 | 130 | 130 | 160 | 144.5 | 15 | 3.5 | 1.6 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RB13025UUCC0 | 130 | 130 | 190 | 158 | 25 | 3.5 | 2 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 |
RB14016UUCC0 | 140 | 140 | 175 | 154.8 | 16 | 2.5 | 1.6 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RB14025UUCC0 | 140 | 140 | 200 | 168 | 25 | 3.5 | 2 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 |
RB15013UUCC0 | 150 | 150 | 180 | 164 | 13 | 2.5 | 1.6 | 0.6 | 157 | 172 | 27 | 53.5 | 0.68 |
RB15025UUCC0 | 150 | 150 | 210 | 178 | 25 | 3.5 | 2 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 |
RB15030UUCC0 | 150 | 150 | 230 | 188 | 30 | 4.5 | 3 | 1.5 | 173 | 211 | 100 | 156 | 5.3 |
Freely check with Mr Gavin Chu for more crossed roller bearing information.
(gavinchu@sunrises-group.com)
Hot Tags: rb25030uucc0 crossed roller bearing, suppliers, distributors, agent, for sale