MRS15W is carriage without flnage, also known as blocks.
Blocks MRS 15W can be applied to construction and machine area(safety doors,feeding), packaging machines, special purpose machinery, logistic(handling units), medical industry(X-ray equipment, hospital gurneys) etc.
The dimension of MRS15 W carriage is 15mmx34mmx28mmx69mm.
Carriage No. | MRS15W |
Sizes | 15x34x28x69mm |
W1 | 15mm |
W | 34mm |
H | 28mm |
L | 69mm |
W2 | 9.5mm |
H1 | 14mm |
Hole Pitch | 60mm |
D | 7.5mm |
L1 | 40mm |
Carriage Weight | 0.21kg |
Rail Weight | 1.4kg/m |
Linear block MRS 15 W image
Extended MRS series carriage without flange available in Sun Rises Group Limited
Bearing Number | Bearing Size(w1xWxHxL, mm) | Carriage Weight(kg) | Rail Weight(kg/m) |
MRS15W | 15x34x28x69 | 0.21 | 1.4 |
MRS20W | 20x44x30x81.2 | 0.31 | 2.6 |
MRS20LW | 20x44x30x95.7 | 0.47 | 2.6 |
MRS25W | 23x48x40x91 | 0.45 | 3.6 |
MRS25LW | 23x48x40x113 | 0.56 | 3.6 |
MRS30W | 28x60x45x114 | 0.91 | 5.2 |
MRS30LW | 28x60x45x135.3 | 1.2 | 5.2 |
MRS35W | 34x70x55x114 | 1.5 | 7.2 |
MRS35LW | 34x70x55x114 | 1.9 | 7.2 |
MRS45W | 45x86x70x142.5 | 2.3 | 12.3 |
MRS45LW | 45x86x70x167 | 2.8 | 12.3 |
Bearing warehouse picture
For more linear blocks and corresponding rails products inquiry, ask the bearing specialist freely.
(gavinchu@sunrises-group.com)
Hot Tags: mrs15w carriage, suppliers, distributors, agent, for sale