Technical datas of rod end SILJK14C
Bearing Number | SILJK14C |
d | 14mm |
B | 19mm |
dk | 25.4mm |
C1 max | 14.5mm |
d2 max | 38mm |
G 6H | M14 |
h1 | 57mm |
l3 min | 21mm |
l4 max | 76mm |
l5 max | 8mm |
W | 21mm |
d3 max | 20mm |
d4 max | 25mm |
rs min | 0.6mm |
α° ≈ | 14 |
Mass | 0.14kgs |
Application of rod end bearing SILJK14C
Rod end bearing SILJK14C is widely used in control and link mechanisms of machine tools, packaging equipment and textile machinery.
Difference between SILJK14C rod ends and SIJK14C rod ends
Different thread directions, others are same.
L means rod end withs left thread.
Extended rod end number available in Sun Rises Group Limited
Bearing No. | Boundary dimensions(mm) | Mass | ||||||||||||||
d | B | dk | C1 | d2 | G | h1 | l3 | l4 | l5 | W | d3 | d4 | rs | α° | Kg | |
max | max | 6H | min | max | max | max | max | min | ≈ | ≈ | ||||||
SIJK5C | 5 | 8 | 11.112 | 7.5 | 18 | M5 | 27 | 8 | 36 | 4 | 10 | 9 | 12 | 0.3 | 4 | 0.016 |
SIJK6C | 6 | 9 | 12.7 | 7.5 | 20 | M6 | 30 | 9 | 40 | 5 | 10 | 10 | 13 | 0.3 | 9 | 0.019 |
SIJK8C | 8 | 12 | 15.88 | 9.5 | 24 | M8 | 36 | 12 | 48 | 5 | 13 | 12.5 | 16 | 0.3 | 12 | 0.036 |
SIJK10C | 10 | 14 | 19.05 | 11.5 | 30 | M10 | 43 | 15 | 58 | 6.5 | 16 | 15 | 19 | 0.6 | 10 | 0.088 |
SIJK12C | 12 | 16 | 22.23 | 12.5 | 34 | M12 | 50 | 18 | 67 | 6.5 | 18 | 17.5 | 22 | 0.6 | 12 | 0.12 |
SIJK14C | 14 | 19 | 25.4 | 14.5 | 38 | M14 | 57 | 21 | 76 | 8 | 21 | 20 | 25 | 0.6 | 14 | 0.14 |
SIJK16C | 16 | 21 | 28.58 | 15.5 | 42 | M16 | 64 | 24 | 85 | 8 | 24 | 22 | 27 | 0.6 | 14 | 0.24 |
SIJK18C | 18 | 23 | 31.75 | 17.5 | 46 | M18×1.5 | 71 | 27 | 94 | 10 | 27 | 25 | 31 | 0.6 | 13 | 0.32 |
SIJK20C | 20 | 25 | 34.93 | 18.5 | 50 | M20×1.5 | 77 | 30 | 102 | 10 | 30 | 27.5 | 34 | 0.6 | 14 | 0.43 |
SIJK22C | 22 | 28 | 38.1 | 21 | 56 | M22×1.5 | 84 | 33 | 112 | 12 | 34 | 30 | 37 | 0.6 | 14 | 0.61 |
SIJK25C | 25 | 31 | 42.86 | 23 | 60 | M24×2 | 94 | 36 | 124 | 12 | 36 | 33.5 | 42 | 0.6 | 14 | 0.81 |
SIJK28C | 28 | 35 | 47.63 | 26 | 66 | M27×2 | 103 | 41 | 136 | 14 | 41 | 37 | 46 | 0.6 | 14 | 1.2 |
SIJK30C | 30 | 37 | 50.8 | 27 | 70 | M30×2 | 110 | 45 | 145 | 15 | 46 | 40 | 50 | 0.6 | 15 | 1.4 |
For more spherical plain bearing rod end, freely contact bearing engineer Mr Gavin Chu for details.(gavinchu@sunrises-group.com)
Hot Tags: siljk14c rod end bearing, suppliers, distributors, agent, for sale