Database of NN3056 K/SPW33 double row cylindrical roller bearing
Bearing Number | NN 3056 K/SPW33 |
Bearing Type | Super Precision double row cylindrical roller bearing |
DIMENSIONS | 280x420x106mm |
d | 280 mm |
D | 420 mm |
B | 106 mm |
d1 | 332.8 mm |
E | 384 mm |
b | 15.3 mm |
K | 7.5 mm |
r1,2 | min. 4 mm |
r3,4 | min. 1.5 mm |
s | max. 5 mm |
Tapered bore, taper 1:12 | |
CALCULATION DATA | |
Basic dynamic load rating | 1080 kN |
Basic static load rating | 2080 kN |
Fatigue load limit | 196 kN |
Attainable speed for grease lubrication | 1900 r/min |
Attainable speed for oil-air lubrication | 2200 r/min |
Reference grease quantity | 420 cm³ |
Static radial stiffness (guideline value) | 6010 N/µm |
MASS | |
Mass bearing | 47.5 kg |
Remark: NN3056KP4 is also available in Sun Rises Group Limited.
Image of NN 3056 K/SPW33 bearing
Bearing warehouse overview of Sun Rises Group Limited
Sun Rises Group Limited focus on bearing business since year 1986, with rich experience on providing bearing solutions. For details such like quotation, order confirmation, inventory etc, freely contact or leave your message to the bearing specialist.
(gavinchu@sunrises-group.com)
Hot Tags: nn3056 k/spw33 double row cylindrical roller bearing, suppliers, distributors, agent, for sale