Technical data of cylindrical roller bearing NU209ECJ
(EC-optimized internal design, J-stamped steel cage, roller centred)
d | 45 | mm | ||
D | 85 | mm | ||
B | 19 | mm | ||
D1 | ≈ | 72.47 | mm | |
F | 54.5 | mm | ||
r1,2 | min. | 1.1 | mm | |
r3,4 | min. | 1.1 | mm | |
s | max. | 1.2 | mm | |
Calculation data | ||||
Basic dynamic load rating | C | 69.5 | kN | |
Basic static load rating | C0 | 64 | kN | |
Fatigue load limit | Pu | 8.15 | kN | |
Reference speed | 9000 | r/min | ||
Limiting speed | 9500 | r/min | ||
Mass | ||||
Mass bearing | 0.43 | kg | ||
Associated products | ||||
Angle ring | HJ 209 EC |
Variants of bearing NU209ECJ also available in Sun Rises Group Limited
NU209, NU209 C3, NU 209 ECJ bearing, NU209ECJ/C3, NU209 ECJ/C3, 45x85x19mm bearing, NU209 EW, NU209M brass caged cylindrical roller bearing etc
Image of NU209ECJ bearing
For exact cylindrical roller bearings, freely contact the bearing specialist.(gavinchu@sunrises-group.com)
Hot Tags: nu209 ecj cylindrical roller bearing, suppliers, distributors, agent, for sale