Needle roller and cage assemblies 464904E is self contained, ready to mount bearing. In application where the shaft and housing bore can serve as raceways, the assemblies 464904E can be used to create bearing arrangements that require minimal radial space.
Technical datas of 464904E needle roller bearing
Bearing No. | 464904E |
Bearing Type | Needle roller bearing |
Row | Single row |
Fw | 19.3mm |
Ew | 25.3mm |
B | 19.8mm |
Mass | 0.015kg |
Cage material | Polyamide |
C | 20KN |
Cor | 28KN |
Limiting speed(grease) | 14000rpm |
Limiting speed(oil) | 22000rpm |
Features of needle roller bearing 464904E
Lowest cross section among rolling bearing: In application where less space is available, needle roller and cage assemblies 464904E offer a very compact solution.
High load carrying capacity: Owing to large number of rollers, needle roller and cage assemblies 464904E have a high load carrying capacity.
High stiffness: Becaues of their large number of small-diameter rollers, needle roller and cage assemblies have a high stiffness.
Product picture of 464904E needle roller bearing
Extended needle roller bearing(needle roller and cage assemblies) in Sun Rises Group Limited
Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | ||||
Fw | Ew | B | dynamic | static | Pu | Reference speed | Limiting speed | |
C | C0 | |||||||
mm | kN | kN | r/min | |||||
K 19x23x17 | 19 | 23 | 17 | 12.1 | 19.3 | 2.28 | 20000 | 24000 |
K 19x23x13 | 19 | 23 | 13 | 9.13 | 13.7 | 1.6 | 20000 | 24000 |
K 20x26x20 | 20 | 26 | 20 | 20.1 | 29 | 3.6 | 19000 | 22000 |
K 20x26x17 | 20 | 26 | 17 | 18.3 | 26 | 3.2 | 19000 | 22000 |
K 20x26x12 | 20 | 26 | 12 | 12.8 | 16.3 | 1.96 | 19000 | 22000 |
K 20x26x13 | 20 | 26 | 13 | 13.8 | 18 | 2.16 | 19000 | 22000 |
K 20x28x25 | 20 | 28 | 25 | 29.2 | 39 | 4.9 | 18000 | 20000 |
K 20x28x20 | 20 | 28 | 20 | 22.9 | 28.5 | 3.45 | 18000 | 20000 |
K 20x28x16 | 20 | 28 | 16 | 19 | 22.4 | 2.7 | 18000 | 20000 |
K 20x30x30 | 20 | 30 | 30 | 34.1 | 41.5 | 5.2 | 17000 | 20000 |
K 20x24x13 | 20 | 24 | 13 | 9.52 | 14.6 | 1.66 | 20000 | 22000 |
K 20x24x10 | 20 | 24 | 10 | 8.58 | 12.9 | 1.46 | 20000 | 22000 |
K 20x24x17 | 20 | 24 | 17 | 12.5 | 20.8 | 2.4 | 20000 | 22000 |
K 21x25x13 | 21 | 25 | 13 | 9.68 | 15.3 | 1.76 | 19000 | 22000 |
K 22x26x10 | 22 | 26 | 10 | 8.8 | 13.7 | 1.56 | 18000 | 20000 |
K 22x26x13 | 22 | 26 | 13 | 10.1 | 16.3 | 1.86 | 18000 | 20000 |
K 22x26x17 | 22 | 26 | 17 | 13.2 | 22.8 | 2.7 | 18000 | 20000 |
K 22x32x24 | 22 | 32 | 24 | 31.9 | 40 | 4.9 | 16000 | 18000 |
K 22x28x17 | 22 | 28 | 17 | 18.3 | 27 | 3.25 | 17000 | 20000 |
K 22x30x15 TN | 22 | 30 | 15 | 19 | 23.6 | 2.8 | 17000 | 19000 |
K 22x29x16 | 22 | 29 | 16 | 19.4 | 25.5 | 3.05 | 17000 | 19000 |
K 23x35x16 TN | 23 | 35 | 16 | 24.2 | 23.2 | 2.9 | 15000 | 17000 |
K 24x30x31 ZW | 24 | 30 | 31 | 26.4 | 43 | 5.3 | 16000 | 18000 |
K 24x30x17 | 24 | 30 | 17 | 18.7 | 27.5 | 3.4 | 16000 | 18000 |
K 24x28x17 | 24 | 28 | 17 | 14 | 25.5 | 3 | 17000 | 19000 |
K 24x28x13 | 24 | 28 | 13 | 10.6 | 18 | 2.08 | 17000 | 19000 |
K 24x28x10 | 24 | 28 | 10 | 9.35 | 15 | 1.73 | 17000 | 19000 |
K 25x32x16 | 25 | 32 | 16 | 19.8 | 27.5 | 3.35 | 15000 | 17000 |
K 25x31x17 | 25 | 31 | 17 | 18.7 | 28.5 | 3.45 | 16000 | 18000 |
K 25x31x21 | 25 | 31 | 21 | 23.3 | 38 | 4.75 | 16000 | 18000 |
K 25x30x26 ZW | 25 | 30 | 26 | 20.5 | 36 | 4.15 | 16000 | 18000 |
K 25x29x17 | 25 | 29 | 17 | 14.2 | 26.5 | 3.1 | 16000 | 18000 |
K 25x29x10 | 25 | 29 | 10 | 9.52 | 15.6 | 1.8 | 16000 | 18000 |
K 25x29x13 | 25 | 29 | 13 | 10.8 | 18.6 | 2.16 | 16000 | 18000 |
K 25x30x17 | 25 | 30 | 17 | 17.9 | 30.5 | 3.6 | 16000 | 18000 |
K 25x35x30 | 25 | 35 | 30 | 44.6 | 62 | 7.8 | 15000 | 17000 |
K 25x30x20 | 25 | 30 | 20 | 20.9 | 36.5 | 4.4 | 16000 | 18000 |
K 25x33x24 | 25 | 33 | 24 | 31.9 | 47.5 | 5.85 | 15000 | 17000 |
K 25x33x20 | 25 | 33 | 20 | 27.5 | 38 | 4.65 | 15000 | 17000 |
K 26x30x17 | 26 | 30 | 17 | 14.7 | 27.5 | 3.25 | 16000 | 18000 |
K 26x30x13 | 26 | 30 | 13 | 11.2 | 19.6 | 2.28 | 16000 | 18000 |
K 26x30x22 ZW | 26 | 30 | 22 | 15.1 | 29 | 3.35 | 16000 | 18000 |
K 28x35x16 | 28 | 35 | 16 | 20.5 | 30 | 3.55 | 14000 | 16000 |
K 28x34x17 | 28 | 34 | 17 | 20.9 | 33.5 | 4.15 | 14000 | 16000 |
K 28x40x25 | 28 | 40 | 25 | 42.9 | 55 | 6.95 | 13000 | 15000 |
K 28x35x18 | 28 | 35 | 18 | 22.9 | 34.5 | 4.15 | 14000 | 16000 |
K 28x33x17 | 28 | 33 | 17 | 19 | 33.5 | 4.05 | 14000 | 16000 |
K 28x33x13 | 28 | 33 | 13 | 14.7 | 24.5 | 2.85 | 14000 | 16000 |
K 30x40x30 | 30 | 40 | 30 | 46.8 | 69.5 | 8.65 | 12000 | 14000 |
K 30x35x27 | 30 | 35 | 27 | 29.2 | 60 | 7.35 | 13000 | 15000 |
For obtain more needle roller bearings information, freely check with bearing engineer Mr Gavin Chu.
(gavinchu@sunrises-group.com)