Technical data of LL639249/LL639210 tapered roller bearing
Specifications | LL639249/LL639210 LL639249/10 |
Series | LL639200 |
Cone Part Number | LL639249 |
Cup Part Number | LL639210 |
Design Units | Imperial |
Bearing Weight | 2.1Kg 4.6 lb |
Cage Type | Stamped Steel |
Dimensions | |
d - Bore | 196.850mm 7.7500 in |
D - Cup Outer Diameter | 241.300mm 9.5000 in |
B - Cone Width | 23.017 mm 0.9062 in |
C - Cup Width | 17.463 mm 0.6875 in |
T - Bearing Width | 23.813 mm 0.9375 in |
Basic Load Ratings | |
C90 | 10100 lbf 44700 N |
C1 | 38800 lbf 172000 N |
C0 - Static Radial Rating | 76300 lbf 340000 N |
Ca90 | 7190 lbf 32000 N |
Remark: LL639249V4/LL639210 also can be supplied.
Picture of LL639249/LL639210(LL639249/10) tapered roller bearing
For more tapered roller bearing, please contact the bearing specialist.
gavinchu@sunrsies-group.com
Hot Tags: ll639249/ll639210 tapered roller bearing, suppliers, distributors, agent, for sale