Stainless steel deep groove ball bearing W6007-2Z can withstand tough application requirement and to be the first choice when moisture, corrosive or abrasive materials are present.
W6007-2Z stainless steel bearing is with high reliability and long service life that used for industries like food and baverage, pharmaceutical, chemical and hydrocarbon processing or medical.
Technical data of stainless steel deep groove ball bearing W6007-2Z
d | 35 | mm | ||
D | 62 | mm | ||
B | 14 | mm | ||
d1 | ≈ | 44 | mm | |
D2 | ≈ | 57.05 | mm | |
r1,2 | min. | 1 | mm | |
Abutment dimensions | ||||
da | min. | 40 | mm | |
da | max. | 43.5 | mm | |
Da | max. | 57.5 | mm | |
ra | max. | 1 | mm | |
Calculation data | ||||
Basic dynamic load rating | C | 13.8 | kN | |
Basic static load rating | C0 | 10.2 | kN | |
Fatigue load limit | Pu | 0.44 | kN | |
Reference speed | 24000 | r/min | ||
Limiting speed | 12000 | r/min | ||
Calculation factor | kr | 0.03 | ||
Calculation factor | f0 | 14.9 | ||
Mass | ||||
Mass bearing | 0.15 | kg |
Feathures of stainless bearing W 6007-2Z
Corrosion resistant: stainless steel bearing W6007-2Z can resistant to corrosion in moist and other corrosive environment.
Versatile: sealed version stainless steel bearing W6007-2Z can be supplied with different grease.This allows the choice of the most suitable grease for each application. For example, the use of food compatible, non-toxic bearing greasae for the food industry.
Reliability: the stainless steel deep groove ball bearing are dimensionally stable up to at least 120℃.
Extended stainless steel bearing available in Sun Rises Group Limited
Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Limiting speed | Mass | |||
dynamic | static | Ref. speed | |||||||
d | D | B | C | C0 | Pu | ||||
mm | N | N | r/min | r/min | kg | ||||
W61707-2RS1 | 35 | 44 | 5 | 1060 | 915 | 39 | - | 8500 | 0.0153 |
W61807-2RS1 | 35 | 47 | 7 | 3710 | 3350 | 140 | - | 8500 | 0.0292 |
W61807-2Z | 35 | 47 | 7 | 3710 | 3350 | 140 | 30000 | 8500 | 0.0282 |
W61907-2RS1 | 35 | 55 | 10 | 9360 | 7650 | 325 | - | 7500 | 0.0743 |
W61907-2Z | 35 | 55 | 10 | 9360 | 7650 | 325 | 26000 | 13000 | 0.0742 |
W6007-2RS1 | 35 | 62 | 14 | 13800 | 10200 | 440 | - | 6700 | 0.1475 |
W6007-2RS1/VP311 | 35 | 62 | 14 | 13800 | 10200 | 440 | - | 6700 | 0.1475 |
W6007-2Z | 35 | 62 | 14 | 13800 | 10200 | 440 | 24000 | 12000 | 0.15 |
W6207-2RS1 | 35 | 72 | 17 | 22100 | 15300 | 655 | - | 6000 | 0.2792 |
W6207-2RS1/VP311 | 35 | 72 | 17 | 22100 | 15300 | 655 | - | 6000 | 0.2792 |
W6207-2Z | 35 | 72 | 17 | 22100 | 15300 | 655 | 22000 | 11000 | 0.2788 |
W6307-2RS1 | 35 | 80 | 21 | 28600 | 19000 | 815 | - | 5600 | 0.459 |
W6307-2Z | 35 | 80 | 21 | 28600 | 19000 | 815 | 20000 | 10000 | 0.457 |
W61708-2RS1 | 40 | 50 | 6 | 1430 | 1270 | 54 | - | 7500 | 0.0235 |
W61808-2RS1 | 40 | 52 | 7 | 3900 | 3750 | 160 | - | 7500 | 0.0322 |
W61808-2Z | 40 | 52 | 7 | 3900 | 3750 | 160 | - | 130000 | 0.0308 |
W61908-2RS1 | 40 | 62 | 12 | 11900 | 9800 | 425 | - | 6700 | 0.1102 |
W61908-2Z | 40 | 62 | 12 | 11900 | 9800 | 425 | 24000 | 12000 | 0.1113 |
W6008-2RS1 | 40 | 68 | 15 | 14600 | 11400 | 490 | - | 6300 | 0.1856 |
W6008-2RS1/VP311 | 40 | 68 | 15 | 14600 | 11400 | 490 | - | 6300 | 0.1856 |
W6008-2Z | 40 | 68 | 15 | 14600 | 11400 | 490 | 22000 | 11000 | 0.1859 |
W6208-2RS1 | 40 | 80 | 18 | 25100 | 17600 | 750 | - | 5600 | 0.3578 |
W6208-2RS1/VP311 | 40 | 80 | 18 | 25100 | 17600 | 750 | - | 5600 | 0.3578 |
W6208-2Z | 40 | 80 | 18 | 25100 | 17600 | 750 | 20000 | 10000 | 0.3568 |
W61709-2RS1 | 45 | 55 | 6 | 1460 | 1370 | 60 | - | 6700 | 0.0262 |
W61809-2RS1 | 45 | 58 | 7 | 4940 | 5000 | 212 | - | 6700 | 0.0373 |
W61809-2Z | 45 | 58 | 7 | 4940 | 5000 | 212 | 24000 | 12000 | 0.0363 |
W61909-2RS1 | 45 | 68 | 12 | 12100 | 10800 | 465 | - | 6000 | 0.1245 |
W61909-2Z | 45 | 68 | 12 | 12100 | 10800 | 465 | 20000 | 10000 | 0.1247 |
W6009-2RS1 | 45 | 75 | 16 | 18200 | 15000 | 640 | - | 5600 | 0.2388 |
W6009-2Z | 45 | 75 | 16 | 18200 | 15000 | 640 | 20000 | 10000 | 0.238 |
W6209-2RS1 | 45 | 85 | 19 | 28100 | 20400 | 865 | - | 5000 | 0.3937 |
W6209-2Z | 45 | 85 | 19 | 28100 | 20400 | 865 | 18000 | 9000 | 0.3915 |
W61710-2RS1 | 50 | 62 | 6 | 1530 | 1530 | 67 | - | 6000 | 0.0377 |
W61810-2RS1 | 50 | 65 | 7 | 5070 | 5500 | 236 | - | 6000 | 0.0503 |
W61810-2Z | 50 | 65 | 7 | 5070 | 5500 | 236 | 20000 | 10000 | 0.0501 |
W61910-2RS1 | 50 | 65 | 7 | 5070 | 5500 | 236 | - | 5600 | 0.1388 |
W61910-2Z | 50 | 72 | 12 | 12500 | 11600 | 500 | 19000 | 9500 | 0.1393 |
W6010-2RS1 | 50 | 80 | 16 | 19000 | 16600 | 710 | - | 5000 | 0.2575 |
W6010-2Z | 50 | 80 | 16 | 19000 | 16600 | 710 | 18000 | 9000 | 0.2572 |
W6210-2RS1 | 50 | 90 | 20 | 30200 | 23200 | 980 | - | 4800 | 0.4436 |
W6210-2Z | 50 | 90 | 20 | 30200 | 23200 | 980 | 17000 | 8500 | 0.4476 |
For more stainless steel bearing, freely check with Mr Gavin Chu(gavinchu@sunrises-group.com)