Technical data of York Type Track Roller NUTR50110
Track roller No. | NUTR 50110 | |||
Track roller Type | York Type Track roller | |||
D | 110 | mm | ||
d | 50 | mm | ||
C | 30 | mm | ||
B | 32 | mm | ||
d1 | 59.8 | mm | ||
r1,2 | min. | 1.1 | mm | |
r3,4 | min. | 0.6 | mm | |
Calculation data | ||||
C | 78.1 | kN | ||
C0 | 116 | kN | ||
Pu | 14.3 | kN | ||
Maximum dynamic radial loads | Fr | max. | 98 | kN |
Maximum static radial loads | F0r | max. | 140 | kN |
Limiting speed | 1600 | r/min | ||
Mass | ||||
Mass support roller | 1.69 | kg |
Image of NUTR50110 support rollers
Variants of NUTR50110 can be supplied:NUTR 50110, NUTR 50110A, NUTR 50110X
For more track roller bearing items, freely contact the bearing specialist.
(gavinchu@sunrises-group.com)
Hot Tags: nutr50110 support rollers, suppliers, distributors, agent, for sale